EN779 Class | G3/G4 |
Average Arrestance | 80 % ≤ E≤ 90% |
Final Pressure Drop | 250 Pa |
Max Operating Temperature | 250℃ |
Relative Humidity Resistance | up to 70% |
Frame | Galvanizhed steel,stainless steel |
Media | fiberglass felt |
Efficiency | Size | Media area | Airflow Capacity m3/h @ Resistance Pa | |||
mm | ㎡ | 2.5m/sec | Pa | 3.2m/sec | Pa | |
G3 | 500x500x24 | 0.25 | 2400 | 35 | 3000 | 50 |
G3 | 500x625x24 | 0.3 | 3000 | 35 | 3700 | 50 |
G3 | 592x287x24 | 0.17 | 1700 | 35 | 2100 | 50 |
G3 | 490x592x24 | 0.29 | 2800 | 35 | 3500 | 50 |
G3 | 592x592x24 | 0.35 | 3400 | 35 | 4200 | 50 |
G3 | 500x500x45 | 0.25 | 2400 | 45 | 3000 | 65 |
G3 | 500x625x45 | 0.3 | 3000 | 45 | 3700 | 65 |
G3 | 592x287x45 | 0.17 | 1700 | 45 | 2100 | 65 |
G3 | 490x592x45 | 0.29 | 2800 | 45 | 3500 | 65 |
G3 | 592x592x45 | 0.35 | 3400 | 45 | 4200 | 65 |
G3 | 500x500x95 | 1.2 | 2400 | 55 | 3000 | 75 |
G3 | 500x625x95 | 1.4 | 3000 | 55 | 3700 | 75 |
G3 | 592x287x95 | 0.8 | 1700 | 55 | 2100 | 75 |
G3 | 490x592x95 | 1.2 | 2800 | 55 | 3500 | 75 |
G3 | 592x592x95 | 1.6 | 3400 | 55 | 4200 | 75 |
Contact: Office
Phone: 16513070707
Tel: 0415-6132868
Email: season@ddsf-filter.com
Add: Room 1505, Unit 3#,Building 21#, North Center Road, Zhenxing District, Dandong,China