EN779 Class | F6 | F7 | F8 | F9 |
Average Arrestance | 60-80% | 80-90% | 90-95% | >95% |
Initial Pressure Drop | 100 Pa | 115 Pa | 125 Pa | 155 Pa |
Final Pressure Drop | 600 Pa | |||
Max Operating Temperature | 80℃ | |||
Max.Relative Humidity Resistance | 100% | |||
Frame | ABS Plastic | |||
Media | Micro fiberglass paper in mini pleat design | |||
Separators | Hot melt glue | |||
Fire Resistance Class | F1 Din 53438 |
Contact: Office
Phone: 16513070707
Tel: 0415-6132868
Email: season@ddsf-filter.com
Add: Room 1505, Unit 3#,Building 21#, North Center Road, Zhenxing District, Dandong,China