Type 类别 |
Thickness 厚度mm |
Air Velocity 风速m/s |
Initial Resistance 初阻Pa |
Final Resistance 终阻Pa |
Efficiency 效率 |
Dust Capacity 容尘量g/sqm |
Thermal Resistance 耐温 |
Humidity 耐湿100% |
G2 | 10 | 2 | 20 | 120 | 73% | 320 | 120℃ | 100 |
G3 | 15 | 1.5 | 20 | 200 | 85% | 480 | 120℃ | 100 |
G3 | 20 | 1.5 | 20 | 200 | 85% | 500 | 120℃ | 100 |
G4 | 10 | 1 | 25 | 200 | 92% | 430 | 120℃ | 100 |
G4 | 15 | 1 | 25 | 200 | 92% | 450 | 120℃ | 100 |
G4 | 20 | 1 | 25 | 200 | 92% | 470 | 120℃ | 100 |
F5 | 20 | 0.3-0.6 | 35 | 250 | 98% | 438 | 120℃ | 100 |
F5 | 25 | 0.3-0.6 | 35 | 250 | 98% | 500 | 120℃ | 100 |
Contact: Office
Phone: 16513070707
Tel: 0415-6132868
Email: season@ddsf-filter.com
Add: Room 1505, Unit 3#,Building 21#, North Center Road, Zhenxing District, Dandong,China