| EN779 Class | G3/G4 |
| Average Arrestance | 90 % ≤ E |
| Final Pressure Drop | 250 Pa |
| Max Operating Temperature | 80℃ |
| Frame | CardboardGalvanized/Alu. |
| Media |
Non Woven cotton and synthetic fiber |
| Nominal Size | Rated Air Flow | 300E | Rated Average | ||||
| Inches | mm | 300FPM | 500 FPM | Pleats | G.Media | Eff | Arrestance |
| Area sq.ft | |||||||
| 12x24x1 | 305x610x25 | 600 | 1000 | 14 | 3.9 | 25-30 | 90-92 |
| 16x20x1 | 406x508x25 | 650 | 1100 | 20 | 4.7 | 25-30 | 90-92 |
| 16x25x1 | 406x635x25 | 850 | 1400 | 20 | 5.9 | 25-30 | 90-92 |
| 20x20x1 | 508x508x25 | 850 | 1400 | 24 | 5.6 | 25-30 | 90-92 |
| 20x25x1 | 508x635x25 | 1050 | 1750 | 24 | 7 | 25-30 | 90-92 |
| 24x24x1 | 610x610x25 | 1200 | 2000 | 28 | 7.9 | 25-30 | 90-92 |
Contact: Office
Phone: 16513070707
Tel: 0415-6132868
Email: season@ddsf-filter.com
Add: Room 1505, Unit 3#,Building 21#, North Center Road, Zhenxing District, Dandong,China